Total Folders
75,645Folders registered in JRMSCLASSIFICATION DETAIL
All Folders by Records by Main Category
51Main classifications identified in the JRMS export
Not present in export: JCORP.600, JCORP.700, JCORP.800, JCORP.900, JCORP.1000, JCORP.4100, JCORP.4400, JCORP.4800, JCORP.4900, JCORP.5600, JCORP.5900, JCORP.6300
JCORP.100–JCORP.1000
Main category directory5 classifications
JCORP.100Enakmen Johor Corporation 1968 Pindaan 1995
JCORP.200PENGURUSAN ASET TAK ALIH JCORP (TANAH, BANGUNAN DAN INFRASTRUKTUR)
JCORP.300PENGURUSAN ASET ALIH JCORP
JCORP.400PENGURUSAN KEWANGAN DAN PERAKAUNAN JOHOR CORPORATION
JCORP.500PENGURUSAN SUMBER MANUSIA
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.
JCORP.1000–JCORP.2000
Main category directory9 classifications
JCORP.1100JKSK | Jabatan Kesetiausahaan Syarikat Kumpulan
JCORP.1200COSEC | Group Company Secretarial Department
JCORP.1300KEW | Jabatan Kewangan Operasi, Kewangan Korporat & Perbendaharaan
JCORP.1400FMA | Jabatan Pemantauan & Nasihat Kewangan Kumpulan
JCORP.1500JPIK | Jabatan Percukaian & Insuran Kumpulan
JCORP.1600JBI | Venture Builder Department
JCORP.1700SA | Jabatan Pengurusan & Pemantauan Bisnes
JCORP.1800SKK | Jabatan Strategi & Perancangan Perniagaan
JCORP.1900LAW | Jabatan Undang-Undang Kumpulan
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.
JCORP.2000–JCORP.3000
Main category directory10 classifications
JCORP.2000PK | Pejabat Presiden & Ketua Eksekutif
JCORP.2100GCU | Unit Pematuhan Kumpulan
JCORP.2200ICT | Jabatan Digital Ekosistem
JCORP.2300Yayasan Johor Corporation
JCORP.2400GIU | Unit Integriti Kumpulan
JCORP.2500GOLD-OD | Group Organizational Learning & Development – Organizational Development
JCORP.2600JPR | Jabatan Pengurusan Risiko Kumpulan
JCORP.2700GCIA | Jabatan Audit Dalam Kumpulan
JCORP.2800CCD | Jabatan Komunikasi Korporat
JCORP.2900JPTI | Talent Management Department
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.
JCORP.3000–JCORP.4000
Main category directory10 classifications
JCORP.3000JKH | Jabatan Pengurusan & Khidmat Hartanah
JCORP.3100ADM | Jabatan Pentadbiran
JCORP.3200GOLD-LD | Group Organizational Learning & Development – Learning Development
JCORP.3300GOLD-LD | Group Organizational Learning & Development – Learning Development
JCORP.3400KOP | Koperasi Kumpulan Johor Corporation Berhad
JCORP.3500GOLD-VC | Group Organizational Learning & Development – Value & Culture
JCORP.3600JMIS | Jabatan Pengurusan Sumber Manusia – Strategik
JCORP.3700DGCS | Digital Governance & Cybersecurity
JCORP.3800GPD | Jabatan Perolehan Kumpulan
JCORP.3900BI | Business Intelligence Department
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.
JCORP.4000–JCORP.5200
Main category directory9 classifications
JCORP.4000PM | Portfolio Monitoring Department
JCORP.4200DTO | Digital Transformation Office
JCORP.4300CDO | Pejabat Ketua Pegawai Digital
JCORP.4500BCM | Pengurusan Kesinambungan Bisnes
JCORP.4600GGRD | Divisyen Tadbir Urus & Risiko
JCORP.4700IM | Unit Pengurusan Insuran
JCORP.5000QM | Quality Management
JCORP.5100DSEA | Digital Strategy & Enterprise Architecture
JCORP.5200IMD | Investment Management Department
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.
JCORP.5300–JCORP.6300
Main category directory8 classifications
JCORP.5300CSD | Corporate Services Division
JCORP.5400CMSB | Convenue Marketing Sdn Bhd
JCORP.5500CAU | Corporate Advisory Unit
JCORP.5700GFD | Group Finance Division
JCORP.5800SD | Sustainability Department
JCORP.6000JSKK | Jabatan Strategi Korporat Kumpulan
JCORP.6100IPPJ | Institut Pembangunan Pengurusan Johor
JCORP.6200PJB | Pelaburan Johor Berhad
| # | Folder Code | Folder Title | Records |
|---|
Upload the JRMS workbook to populate verified folder counts.